174 | Never Gonna Not Dance Again | Airplay Top Songs | Airplay | WEEKLY | GB |
Frequency WEEKLY Territory GB | |||||
407 | I Follow Rivers - The Magician Remix | Airplay Top Songs | Airplay | DAILY | DE |
Frequency DAILY Territory DE | |||||
281 | I Follow Rivers - The Magician Remix | Airplay Top Songs | Airplay | WEEKLY | DE |
Frequency WEEKLY Territory DE | |||||
142 | I Follow Rivers (The Magician Remix) | Shazam Global Top 200 | Shazam | DAILY | FR |
Frequency DAILY Territory FR | |||||
403 | I Follow Rivers - The Magician Remix | Airplay Top Songs | Airplay | DAILY | FR |
Frequency DAILY Territory FR | |||||
489 | I Follow Rivers - The Magician Remix | Airplay Top Songs | Airplay | WEEKLY | FR |
Frequency WEEKLY Territory FR | |||||
375 | Who Knew | Airplay Top Songs | Airplay | WEEKLY | AU |
Frequency WEEKLY Territory AU | |||||
159 | I Follow Rivers (The Magician Remix) | Shazam Global Top 200 | Shazam | DAILY | BR |
Frequency DAILY Territory BR | |||||
143 | I Follow Rivers - The Magician Remix | Airplay Top Songs | Airplay | DAILY | BR |
Frequency DAILY Territory BR | |||||
247 | I Follow Rivers - The Magician Remix | Airplay Top Songs | Airplay | WEEKLY | BR |
Frequency WEEKLY Territory BR |