99 | Never Gonna Not Dance Again | Airplay Top Songs | Airplay | DAILY | GB |
Frequency DAILY Territory GB | |||||
312 | Who Knew | Airplay Top Songs | Airplay | DAILY | GB |
Frequency DAILY Territory GB | |||||
132 | Never Gonna Not Dance Again | Airplay Top Songs | Airplay | WEEKLY | GB |
Frequency WEEKLY Territory GB | |||||
360 | Never Gonna Not Dance Again | Airplay Top Songs | Airplay | DAILY | DE |
Frequency DAILY Territory DE | |||||
396 | I Follow Rivers - The Magician Remix | Airplay Top Songs | Airplay | DAILY | DE |
Frequency DAILY Territory DE | |||||
224 | I Follow Rivers - The Magician Remix | Airplay Top Songs | Airplay | WEEKLY | DE |
Frequency WEEKLY Territory DE | |||||
150 | I Follow Rivers (The Magician Remix) | Shazam Global Top 200 | Shazam | DAILY | FR |
Frequency DAILY Territory FR | |||||
453 | I Follow Rivers - The Magician Remix | Airplay Top Songs | Airplay | DAILY | FR |
Frequency DAILY Territory FR | |||||
277 | Who Knew | Airplay Top Songs | Airplay | WEEKLY | AU |
Frequency WEEKLY Territory AU | |||||
155 | I Follow Rivers (The Magician Remix) | Shazam Global Top 200 | Shazam | DAILY | BR |
Frequency DAILY Territory BR |