153 | Cheap Thrills | Shazam Global Top 200 | Shazam | DAILY | GLOBAL |
Frequency DAILY Territory GLOBAL | |||||
470 | Hello | Airplay Top Songs | Airplay | DAILY | GLOBAL |
Frequency DAILY Territory GLOBAL | |||||
131 | Easy On Me | Amazon Music Top Songs | Amazon | DAILY | GB |
Frequency DAILY Territory GB | |||||
128 | Cheap Thrills | Shazam Global Top 200 | Shazam | DAILY | DE |
Frequency DAILY Territory DE | |||||
130 | Cheap Thrills | Airplay Top Songs | Airplay | DAILY | DE |
Frequency DAILY Territory DE | |||||
223 | Hello | Airplay Top Songs | Airplay | DAILY | DE |
Frequency DAILY Territory DE | |||||
183 | Cheap Thrills | Airplay Top Songs | Airplay | WEEKLY | DE |
Frequency WEEKLY Territory DE | |||||
83 | Cheap Thrills | YouTube Top Songs | YouTube | WEEKLY | FR |
Frequency WEEKLY Territory FR | |||||
432 | Cheap Thrills | Airplay Top Songs | Airplay | WEEKLY | FR |
Frequency WEEKLY Territory FR | |||||
428 | Cheap Thrills | Airplay Top Songs | Airplay | DAILY | CA |
Frequency DAILY Territory CA |