19 | Your Love Is My Drug | TikTok Top Songs | TikTok | DAILY | US |
Frequency DAILY Territory US | |||||
26 | Your Love Is My Drug | TikTok Top Songs | TikTok | DAILY | US |
Frequency DAILY Territory US | |||||
19 | Your Love Is My Drug | TikTok Top Songs | TikTok | WEEKLY | US |
Frequency WEEKLY Territory US | |||||
26 | Your Love Is My Drug | TikTok Top Songs | TikTok | WEEKLY | US |
Frequency WEEKLY Territory US | |||||
9 | THE ONE. | Amazon Music Newly Released Songs | Amazon | DAILY | US |
Frequency DAILY Territory US | |||||
306 | THE ONE. | Amazon Music Newly Released Songs | Amazon | DAILY | JP |
Frequency DAILY Territory JP | |||||
10 | Your Love Is My Drug | TikTok Top Songs | TikTok | DAILY | GB |
Frequency DAILY Territory GB | |||||
18 | Your Love Is My Drug | TikTok Top Songs | TikTok | DAILY | GB |
Frequency DAILY Territory GB | |||||
10 | Your Love Is My Drug | TikTok Top Songs | TikTok | WEEKLY | GB |
Frequency WEEKLY Territory GB | |||||
18 | Your Love Is My Drug | TikTok Top Songs | TikTok | WEEKLY | GB |
Frequency WEEKLY Territory GB |