
Diamonds and Pearls
First Released 01 October 1991
View credits by track
Select the track to view its credits
Disc 1
| No. | Title | ||
|---|---|---|---|
| 1 | Thunder | 05:45 | |
| 2 | Daddy Pop | 05:16 | |
| 3 | Diamonds and Pearls | 04:39 | |
| 4 | Cream | 05:36 | |
| 5 | Strollin' | 03:46 | |
| 6 | Willing and Able | 04:59 | |
| 7 | Gett Off | 04:31 | |
| 8 | Walk Don't Walk | 03:06 | |
| 9 | Jughead | 04:56 | |
| 10 | Money Don't Matter 2 Night | 04:47 | |
| 11 | Push | 05:56 | |
| 12 | Insatiable | 06:37 | |
| 13 | Live 4 Love | 06:58 |
* Tracklist for this release is specific to the version. Change version to discover alternate tracklists.