
View credits by track
Select the track to view its credits
Disc 1
No. | Title | ||
---|---|---|---|
1 | Chanoite | 04:19 | |
2 | So Para Voce | 05:23 | |
3 | Meditabundo | 04:26 | |
4 | Hypnotize | 04:33 | |
5 | Love Addiction | 05:06 | |
6 | Te Esperaré, No? | 04:22 | |
7 | Nos Ceus | 04:18 | |
8 | Eu Quero Dancar | 06:13 | |
9 | Chuva Suave | 05:43 | |
10 | Yemaya Arocho | 05:25 | |
11 | Closer | 05:12 |
* Tracklist for this release is specific to the version. Change version to discover alternate tracklists.