
View credits by track
Select the track to view its credits
Disc 1
No. | Title | ||
---|---|---|---|
1 | <maybe> it's my fault | 02:39 | |
2 | Track 2 | 02:54 | |
3 | curious/furious | 03:04 | |
4 | Track 4 | 02:58 | |
5 | Track 5 | 02:45 | |
6 | Split | 03:21 | |
7 | hover like a GODDESS | 02:23 | |
8 | Track 8 | 02:05 | |
9 | Track 9 | 01:52 | |
10 | Track 10 | 02:48 | |
11 | Track 11 | 02:22 |
* Tracklist for this release is specific to the version. Change version to discover alternate tracklists.