

View credits by track
Select the track to view its credits
Disc 1
No. | Title | ||
---|---|---|---|
1 | YRN 2 Intro | 04:55 | |
2 | WOA | 04:00 | |
3 | You Wanna See | 05:18 | |
4 | Chances | 04:29 | |
5 | Commando | 04:31 | |
6 | Trippin | 04:34 | |
7 | Plan B | 03:59 | |
8 | Flying Coach | 04:43 | |
9 | MuhF ckn Tired | 04:28 | |
10 | Bars | 04:51 | |
11 | Hoe On A Mission | 04:27 | |
12 | Fall Back | 04:22 | |
13 | Hate It Or Love It | 04:42 | |
14 | Chapter 1 | 04:17 |
* Tracklist for this release is specific to the version. Change version to discover alternate tracklists.