
| No. | Title | Time | ||
|---|---|---|---|---|
| 1 | Let's See What the Night Can Do | 04:05 | ||
| 2 | Have It All | 03:46 | ||
| 3 | More Than Friends | 03:01 | ||
| 4 | Unlonely | 03:51 | ||
| 5 | Better with You | 02:41 | ||
| 6 | No Plans | 02:28 | ||
| 7 | Sleeping to Dream | 03:42 | ||
| 8 | Making It Up | 02:52 | ||
| 9 | Might as Well Dance | 03:56 | ||
| 10 | Love Is Still the Answer | 06:06 | ||
* Tracklist for this release is specific to the version. Change version to discover alternate tracklists.