
View credits by track
Select the track to view its credits
Disc 1
No. | Title | ||
---|---|---|---|
1 | Fly Away (Butterfly Reprise) | 09:50 | |
2 | Fly Away (Butterfly Reprise) | 08:40 | |
3 | Butterfly | 04:17 | |
4 | Butterfly | 08:41 | |
5 | Butterfly | 05:57 | |
6 | Butterfly | 04:35 | |
7 | Butterfly | 08:20 | |
8 | Butterfly | 04:10 | |
9 | Butterfly | 08:40 | |
10 | Butterfly | 04:18 |
* Tracklist for this release is specific to the version. Change version to discover alternate tracklists.